Opera Euro Rapid (6-14.02.2021)
Official Site
Preliminary Stage
Final Stage
Preliminary Stage
Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus (2881) | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 0 | 15 | 9½ | |
2 | GM Giri, Anish (2731) | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 15 | 9½ | |
3 | GM So, Wesley (2741) | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 15 | 9 | |
4 | GM Aronian, Levon (2778) | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 15 | 8½ | |
5 | GM Vachier-Lagrave, Maxime (2860) | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 15 | 8½ | |
6 | GM Duda, Jan-Krzysztof (2774) | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 15 | 8 | |
7 | GM Radjabov, Teimour (2758) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 15 | 8 | |
8 | GM Dubov, Daniil (2770) | ½ | ½ | 0 | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 15 | 7½ | |
9 | GM Nakamura, Hikaru (2829) | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 15 | 7½ | |
10 | GM Shankland, Sam (2609) | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 15 | 7 | |
11 | GM Nepomniachtchi, Ian (2778) | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 15 | 7 | |
12 | GM Vidit, Santosh Gujrathi (2636) | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 15 | 6½ | |
13 | GM Dominguez Perez, Leinier (2786) | 0 | ½ | 1 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 15 | 6½ | |
14 | GM Grischuk, Alexander (2784) | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 15 | 6½ | |
15 | GM Bluebaum, Matthias (2562) | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 15 | 5½ | |
16 | GM Ding, Liren (2836) | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 15 | 5 |
Final Stage
