Airthings Masters 2020 (26.12.2020-03.01.2021)
Official Site
Preliminary Stage
Final Stage
Preliminary Stage
Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus (2881) | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 11 | 6½ | |
2 | GM So, Wesley (2741) | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 11 | 6½ | |
3 | GM Nakamura, Hikaru (2829) | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 11 | 6½ | |
4 | GM Nepomniachtchi, Ian (2778) | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | 11 | 6 | |
5 | GM Radjabov, Teimour (2758) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 11 | 6 | |
6 | GM Aronian, Levon (2778) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 11 | 5½ | |
7 | GM Vachier-Lagrave, Maxime (2860) | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 11 | 5 | |
8 | GM Dubov, Daniil (2770) | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 11 | 5 | |
9 | GM Harikrishna, Pentala (2705) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 11 | 5 | |
10 | GM Grischuk, Alexander (2784) | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 11 | 5 | |
11 | GM Giri, Anish (2731) | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 11 | 4½ | |
12 | GM Anton Guijarro, David (2667) | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 11 | 4½ |
Final Stage
