
Chess-Results Rapid
Chess-Results Children U12
Chess-Results Blitz Team
7 turdan sonra yekun sıralama (Open, 55 iştirakçı)
Rk. | SNo | Ad | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Bayramov Zaur | AZE | 2256 | 6,0 | 32,0 | 23,0 | 5 | |
2 | 3 | Davidov Samir | AZE | 2216 | 5,5 | 34,5 | 25,0 | 5 | |
3 | 4 | FM | Bayramov Elvin | AZE | 2215 | 5,5 | 30,0 | 21,5 | 5 |
4 | 6 | Huseynov Shahin | AZE | 2182 | 5,5 | 29,5 | 22,0 | 4 | |
5 | 9 | Abbasov Amil | AZE | 2136 | 5,0 | 33,0 | 24,0 | 4 | |
6 | 1 | FM | Ibrahimli Murad | AZE | 2303 | 5,0 | 30,0 | 21,5 | 4 |
7 | 10 | Abishli Oghuz | AZE | 2123 | 5,0 | 28,0 | 20,0 | 5 | |
8 | 24 | Abdulkarimli Eljan | AZE | 1556 | 5,0 | 25,0 | 17,5 | 3 |
7 turdan sonra yekun sıralama (Uşaqlar, U12, 59 iştirakçı)
Rk. | SNo | Ad | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 5 | Mehdiyev Alimirza | AZE | 1370 | 6,0 | 32,0 | 24,0 | 5 |
2 | 9 | Zuqanov Ali | AZE | 1300 | 6,0 | 31,5 | 22,5 | 6 |
3 | 12 | Karimov Nihad | AZE | 1278 | 6,0 | 26,5 | 18,5 | 6 |
4 | 7 | Gurbanov Toghrul | AZE | 1336 | 5,5 | 28,0 | 20,5 | 5 |
5 | 3 | Suleymanli Ismayil | AZE | 1401 | 5,0 | 31,0 | 22,5 | 5 |
6 | 2 | Sadigzada Ravan | AZE | 1413 | 5,0 | 28,0 | 20,5 | 5 |
7 | 18 | Orujov Hasan | AZE | 1162 | 5,0 | 26,0 | 18,0 | 4 |
8 | 29 | Azimzada Mahammad | AZE | 1048 | 5,0 | 25,0 | 17,0 | 5 |
9 | 8 | Abaszada Suada | AZE | 1302 | 5,0 | 24,5 | 17,5 | 5 |
10 | 14 | Nurahmadov Tabriz | AZE | 1213 | 5,0 | 24,0 | 17,0 | 5 |
7 turdan sonra yekun sıralama (Rapid, 40 iştirakçı)
Rk. | SNo | Ad | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Bayramov Zaur | AZE | 2182 | 6,5 | 33,0 | 22,5 | 6 | |
2 | 7 | FM | Ibrahimli Murad | AZE | 1964 | 6,5 | 30,0 | 21,0 | 6 |
3 | 8 | Mehtiyev Elnur | AZE | 1950 | 5,5 | 24,5 | 19,0 | 5 | |
4 | 11 | Ilyasli Ughur | AZE | 1847 | 5,0 | 31,0 | 21,5 | 5 | |
5 | 12 | WCM | Allahverdiyeva Ayan | AZE | 1735 | 5,0 | 26,5 | 18,0 | 5 |
7 turdan sonra yekun sıralama (Blitz, 17 komanda)
Rk. | SNo | Komanda | Oyunlar | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Praga | 7 | 6 | 1 | 0 | 13,0 | 13 | 0 |
2 | 2 | Guba chess | 7 | 5 | 1 | 1 | 11,0 | 11 | 0 |
3 | 3 | Sumgait | 7 | 4 | 2 | 1 | 9,5 | 10 | 0 |
4 | 5 | Baku 4 school | 7 | 3 | 3 | 1 | 9,0 | 9 | 0 |
5 | 11 | Favorit | 7 | 3 | 2 | 2 | 8,0 | 8 | 0 |
6 | 4 | RSM | 7 | 3 | 2 | 2 | 7,5 | 8 | 0 |
7 | 6 | Behemoth | 7 | 3 | 1 | 3 | 7,5 | 7 | 0 |
8 | 16 | Antonyms | 7 | 2 | 1 | 4 | 7,5 | 5 | 0 |