Basel Chess Festival (Basel, SUI, 2-8.1.2017)
Official Site
Final Standings After Round 9 (107 Players)

Final Standings After Round 9 (107 Players)
Rang | Teilnehmer | Titel | TWZ | Land | S | R | V | Punkte | PktSu | Buchh |
1 | Safarli,Eltaj | GM | 2686 | AZE | 5 | 4 | 0 | 7 | 37 | 54.5 |
2 | Bai,Jinshi | GM | 2560 | CHN | 5 | 4 | 0 | 7 | 36 | 53 |
3 | Bauer, Christian | GM | 2635 | FRA | 6 | 2 | 1 | 7 | 35 | 48.5 |
4 | Svane,Rasmus | GM | 2560 | GER | 5 | 3 | 1 | 6.5 | 36.5 | 53.5 |
5 | Gao,Rui | GM | 2544 | CHN | 5 | 3 | 1 | 6.5 | 35 | 48.5 |
6 | Abasov,Nijat | GM | 2561 | AZE | 4 | 5 | 0 | 6.5 | 34.5 | 50.5 |
7 | Deepan Chakkravar | GM | 2485 | IND | 6 | 1 | 2 | 6.5 | 33 | 44.5 |
8 | Van Foreest,Jorde | GM | 2612 | NED | 6 | 1 | 2 | 6.5 | 31.5 | 50 |

