3rd Millionaire Chess Open (Atlantic City, New Jersey st., USA, 6-10.09.2016)
Official Site
After 7 Rounds (first 4 played in KO for main 4 prices)
Tie Break 1
Tie Break 2
1/2 Final
3rd place match
1st place match
Open - Standings after round 9 (for other prices from 5th)
After 7 Rounds (first 4 played in KO for main 4 prices)
1 | Jones, Gawain C B | GM | 2647 | 6 |
2 | Mamedov, Rauf | GM | 2678 | 5.5 |
3 | Xiong, Jeffery | GM | 2647 | 5.5 |
4 | Cordova, Emilio | GM | 2637 | 5.5 |
5 | Swiercz, Dariusz | GM | 2636 | 5.5 |
6 | Zhou, Jianchao | GM | 2630 |
5.5 |
Rk |
Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | Pts | TPR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhou, Jianchao | GM | CHN | 2630 | # | = | = | = | 1 | 2.5 | 2745 |
2 | Cordova, Emilio | GM | PER | 2637 | = | # | 0 | 1 | 1 | 2.5 | 2743 |
3 | Swiercz, Dariusz | GM | POL | 2636 | = | 1 | # | 0 | = | 2 | 2648 |
4 | Mamedov, Rauf | GM | AZE | 2678 | = | 0 | 1 | # | = | 2 | 2638 |
5 | Xiong, Jeffery | GM | USA | 2647 | 0 | 0 | = | = | # | 1 | 2452 |
Rk | Name | Ti | FED | Rtg | 1 | 2 | Pts |
---|---|---|---|---|---|---|---|
1 | Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Mamedov, Rauf | GM | AZE | 2678 | 0 | 0 | 0 |
1 | Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Cordova, Emilio | GM | PER | 2637 | 0 | 0 | 0 |
1 | Jones, Gawain C B | GM | ENG | 2647 | 1 | = | 1.5 |
2 | Zhou, Jianchao | GM | CHN | 2630 | 0 | = | 0.5 |
3 | Zhou, Jianchao | GM | CHN | 2630 | 1 | 1 | 2 |
4 | Cordova, Emilio | GM | PER | 2637 | 0 | 0 | 0 |
1 |
Swiercz, Dariusz | GM | POL | 2636 | 1 | 1 | 2 |
2 | Jones, Gawain C B | GM | ENG | 2647 | 0 | 0 | 0 |
1 |
GM Rauf Mamedov | 14255497 | 2678 | 6.5 |
2 | GM Jeffery Xiong | 13648621 | 2647 | 6.5 |
3 | GM Varuzhan Akobian | 12740522 | 2625 | 6.5 |
4 | GM Lazaro Bruzon Batista | 16113676 | 2615 | 6.5 |
5 | GM Yaroslav Zherebukh | 15105277 | 2612 | 6.5 |
6 | GM Samuel L Shankland | 12852765 | 2679 | 6.0 |
8 | GM Alexander Stripunsky | 12715435 | 2548 | 6.0 |
9 | GM Magesh Chandran Panchanathan | 12900032 | 2509 | 6.0 |
10 | GM Eugene Perelshteyn | 12627196 | 2489 | 6.0 |
11 | IM Aman Hambleton | 13468545 | 2436 | 6.0 |
12 | FM Alexander Kaliksteyn | 12579305 | 2412 | 6.0 |