Voronezh open - 2016 (RUS)
20th Voronezh International Chess Festival
June 10th - 21st, 2016.
2. Rapid tournament - 11.06 (Saturday). Start at 10:15.
9 rounds swiss, 15 minutes + 2 seconds per move. Entry fee - 1200 RR.
Final Ranking after 9 Rounds (146 players)

June 10th - 21st, 2016.
1. Chess 960 (Fischer chess) - 10.06 (Friday). Start at 11:00.
7 rounds swiss, 15 minutes + 3 seconds per move. Entry fee - 600 RR.
Final Ranking after 7 Rounds (62 players)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 14 | IM | Tsydypov Zhamsaran | RUS | 2470 | 6,0 | 33,0 | 30,0 |
2 | 19 | IM | Paravyan David | RUS | 2438 | 6,0 | 29,5 | 27,5 |
3 | 9 | GM | Kunin Vitaly | GER | 2528 | 6,0 | 29,5 | 27,0 |
4 | 13 | Vastrukhin Oleg | RUS | 2485 | 5,5 | 31,0 | 28,0 | |
5 | 7 | GM | Tukhaev Adam | UKR | 2549 | 5,5 | 30,5 | 27,5 |
6 | 15 | IM | Zakhartsov Vladimir | RUS | 2469 | 5,5 | 27,5 | 26,0 |
7 | 8 | GM | Rozum Ivan | RUS | 2533 | 5,0 | 37,0 | 33,5 |
8 | 4 | GM | Stukopin Andrey | RUS | 2586 | 5,0 | 31,5 | 28,5 |
9 | 12 | GM | Bajarani Ulvi | AZE | 2504 | 5,0 | 30,0 | 26,5 |
10 | 6 | GM | Deviatkin Andrei | RUS | 2560 | 5,0 | 27,5 | 24,5 |
11 | 3 | GM | Fedorov Alexei | BLR | 2614 | 4,5 | 31,5 | 28,0 |
12 | 11 | IM | Pavlov Sergey | UKR | 2517 | 4,5 | 29,5 | 26,5 |
13 | 2 | GM | Bocharov Dmitry | RUS | 2624 | 4,5 | 29,0 | 26,0 |
24 |
42 | Gasimov Elmar |
AZE | 1944 |
4,0 | 23,5 | 22,0 |
2. Rapid tournament - 11.06 (Saturday). Start at 10:15.
9 rounds swiss, 15 minutes + 2 seconds per move. Entry fee - 1200 RR.
Final Ranking after 9 Rounds (146 players)
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | 2 | GM | Ponkratov Pavel | RUS | 2654 | 8,0 | 55,5 | 51,0 |
2 | 29 | IM | Vavulin Maksim | RUS | 2439 | 7,5 | 55,5 | 51,5 |
3 | 5 | GM | Maletin Pavel | RUS | 2623 | 7,5 | 52,5 | 48,5 |
4 | 1 | GM | Dreev Aleksey | RUS | 2679 | 7,0 | 57,0 | 52,5 |
5 | 9 | GM | Kharitonov Alexandr | RUS | 2567 | 7,0 | 55,5 | 51,0 |
6 | 4 | GM | Bocharov Dmitry | RUS | 2624 | 7,0 | 51,0 | 47,0 |
7 | 24 | IM | Tsydypov Zhamsaran | RUS | 2470 | 7,0 | 50,5 | 47,5 |
8 | 23 | GM | Burmakin Vladimir | RUS | 2484 | 7,0 | 47,5 | 44,0 |
9 | 17 | IM | Matinian Nikita | RUS | 2517 | 6,5 | 54,5 | 50,5 |
10 | 6 | IM | Chigaev Maksim | RUS | 2602 | 6,5 | 51,5 | 47,0 |
11 | 19 | GM | Bajarani Ulvi | AZE | 2504 | 6,5 | 49,0 | 45,5 |
12 | 40 | FM | Murtazin Bulat | RUS | 2337 | 6,5 | 46,5 | 43,0 |
13 | 46 | FM | Bilguun Sumiya | MGL | 2285 | 6,5 | 43,5 | 40,5 |
14 | 12 | GM | Tukhaev Adam | UKR | 2549 | 6,5 | 42,0 | 39,5 |
79 |
104 |
Gasimov Elmar |
AZE |
1944 |
4,0 | 34,5 | 33,5 |