Ordu open (Ordu, TUR, 14-17.04.2016)
ORDU BÜYÜKŞEHİR BELEDİYESİ ULUSLAR ARASI ÖDÜLLÜ 2-ci SATRANÇ TURNUVASI
Official site
Official site
Final sira | ||||||||||
Sira | isim | Rtg | FED | Fide-No. | Puanlar | BH. | BH. | SB | MBl | |
1 | GM | JOJUA DAVIT | 2583 | GEO | 13602543 | 6 | 29½ | 25½ | 27,50 | 3 |
2 | GM | BORTNYK OLEKSANDR | 2565 | UKR | 14120828 | 5½ | 31½ | 27½ | 26,50 | 4 |
3 | GM | OLEKSIYENKO MYKHAYLO | 2618 | UKR | 4152417 | 5½ | 31½ | 27 | 27,25 | 3 |
4 | IM | COSTIN MIRON LUCIAN | 2511 | ROU | 1210920 | 5½ | 31 | 27 | 26,00 | 4 |
5 | GM | SOLODOVNICHENKO YURI | 2586 | UKR | 14104369 | 5½ | 30½ | 26 | 25,75 | 4 |
6 | GM | ADLY AHMED | 2601 | EGY | 10601619 | 5½ | 29½ | 25½ | 25,50 | 4 |
7 | IM | MATSENKO SERGEY | 2537 | RUS | 4170083 | 5½ | 29½ | 25½ | 24,75 | 3 |
8 | GM | BAJARANI ULVI | 2509 | AZE | 13403028 | 5½ | 28½ | 24½ | 23,75 | 3 |
9 | GM | SANIKIDZE TORNIKE | 2534 | GEO | 13602608 | 5½ | 28 | 24½ | 23,25 | 4 |
10 | GM | STUPAK KIRILL | 2530 | BLR | 13503758 | 5½ | 28 | 24 | 23,75 | 3 |
11 | GM | BENIDZE DAVIT | 2468 | GEO | 13603086 | 5½ | 26 | 22½ | 21,50 | 3 |
12 | IM | JURCIK MARIAN | 2501 | SVK | 14907518 | 5 | 28 | 24 | 21,50 | 4 |
13 | GM | SEVDIMALIYEV URFAN | 2411 | AZE | 13402463 | 5 | 28 | 24 | 20,75 | 4 |
14 | IM | ABDULOV ORKHAN | 2363 | AZE | 13402714 | 5 | 27½ | 24 | 19,75 | 3 |
23 | FM | HASANZADE TOGHRUL | 2325 |
AZE | 13407716 |
4½ | 27 |
23 |
16,25 |
3 |