BAKU OPEN-2015 (30.09-8.10.2015)
Final Standings Group A
9 turdan sonra yekun sıralama
9 turdan sonra yekun sıralama
9 turdan sonra yekun sıralama
Rk. | SNo | Ad | FED | RtgI | Pts. | TB1 | we | w-we | K | rtg+/- | |
1 | 6 | GM | Ghaem Maghami Ehsan | IRI | 2596 | 6,5 | 2506 | 5,54 | 0,96 | 10 | 9,6 |
2 | 9 | GM | Abasov Nijat | AZE | 2511 | 6,5 | 2498 | 4,65 | 1,85 | 10 | 18,5 |
3 | 1 | GM | Adhiban B. | IND | 2674 | 6,5 | 2446 | 6,94 | -0,44 | 10 | -4,4 |
4 | 5 | GM | Potkin Vladimir | RUS | 2599 | 6,0 | 2483 | 5,85 | 0,15 | 10 | 1,5 |
5 | 15 | IM | Pourramezanali Amirreza | IRI | 2453 | 6,0 | 2472 | 4,26 | 1,74 | 10 | 17,4 |
6 | 2 | GM | Sethuraman S.P. | IND | 2640 | 6,0 | 2465 | 6,44 | -0,44 | 10 | -4,4 |
7 | 7 | GM | Romanov Evgeny | RUS | 2573 | 6,0 | 2426 | 6,14 | -0,14 | 10 | -1,4 |
8 | 14 | GM | Aravindh Chithambaram Vr. | IND | 2487 | 6,0 | 2402 | 5,48 | 0,52 | 10 | 5,2 |
9 | 13 | IM | Tabatabaei M.Amin | IRI | 2488 | 6,0 | 2399 | 5,58 | 0,42 | 10 | 4,2 |
10 | 3 | GM | Iturrizaga Bonelli Eduardo | VEN | 2633 | 5,5 | 2433 | 6,78 | -1,28 | 10 | -12,8 |
11 | 4 | GM | Oleksiyenko Mykhaylo | UKR | 2628 | 5,5 | 2429 | 6,75 | -1,25 | 10 | -12,5 |
12 | 8 | GM | Lalith Babu M.R. | IND | 2557 | 5,5 | 2425 | 5,93 | -0,43 | 10 | -4,3 |
13 | 12 | GM | Rasulov Vugar | AZE | 2495 | 5,5 | 2354 | 6,17 | -0,67 | 10 | -6,7 |
14 | 22 | Mirzoev Emil | UKR | 2407 | 5,0 | 2513 | 3,26 | 1,74 | 10 | 17,4 |
9 turdan sonra yekun sıralama
Rk. | SNo | Ad | FED | RtgI | Pts. | TB1 | we | w-we | K | rtg+/- | |
1 | 5 | Zeynalli Rashad | AZE | 2173 | 7,5 | 2031 | 5,92 | 1,58 | 20 | 31,6 | |
2 | 7 | Hasanzade Toghrul | AZE | 2144 | 7,5 | 1801 | 4,87 | 0,63 | 40 | 25,2 | |
3 | 1 | Hasanov Shahriyar | AZE | 2219 | 7,0 | 2028 | 6,45 | 0,55 | 20 | 11,0 | |
4 | 2 | Mustafin Andrey | AZE | 2200 | 7,0 | 1992 | 6,66 | 0,34 | 40 | 13,6 | |
5 | 3 | Ahmadov Fariz | AZE | 2188 | 7,0 | 1988 | 6,25 | 0,75 | 20 | 15,0 | |
6 | 18 | Karayev Kanan | AZE | 2047 | 7,0 | 1955 | 5,38 | 1,62 | 40 | 64,8 | |
7 | 22 | Daghli Arash | IRI | 2000 | 7,0 | 1943 | 3,98 | 2,02 | 40 | 80,8 | |
8 | 9 | FM | Afshari Mohammadreza | IRI | 2138 | 7,0 | 1924 | 6,54 | 0,46 | 20 | 9,2 |
9 | 19 | Abishli Oghuz | AZE | 2039 | 7,0 | 1899 | 5,98 | 1,02 | 40 | 40,8 |