NAJDORF CHESS FESTIVAL
MIGUEL NAJDORF INTERNATIONAL CHESS FESTIVAL
Warsaw, July 10-18, 2015
Tournaments
A–Open for players with Elo>=2200
B–Open for players with Elo 1600-2199
C–Open for players with Elo < 1600
D–Tournament of chess prodigies (born 2005 and later)
regulation
1st Int. Open Batumi Municipality Cup
International Chess Festival “Batumi Municipality Cup – 2015”
Batumi, Georgia. July 02-12, 2015
1. Festival Events
1.1 Open A (Will be participate Players with Elo Rating 2200 and higher, also Players with FIDE Title: GM, IM, FM, WGM, WIM Player)
1.2 Open B (Will be participate Players with Elo Rating low than 2200 and any Player who wishs)
1.3 Open Blitz
1.4 Boys under age 12 (Date of birth 2003 and after)
1.5 Girls under age 12 (Date of birth 2003 and after)
1.6 Boys under age 10 (Date of birth 2005 and after)
1.7 Girls under age 10 (Date of birth 2005 and after)
1.8 Boys under age 8 (Date of birth 2007 and after)
1.9 Girls under age 8 (Date of birth 2007 and after)
Regulation
Nakhchivan Open - 2015
International Chess FESTIVAL “Nakhchivan Open - 2015” dedicated to the memory of nationwide leader HEYDAR ALIYEV
Tournament A Chess-Results
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 7 | GM | Safarli Eltaj | AZE | 2640 | 7.0 | 2504 | 5 | 0.0 |
2 | 11 | GM | Guseinov Gadir | AZE | 2612 | 7.0 | 2413 | 6 | 0.0 |
3 | 13 | GM | Pantsulaia Levan | GEO | 2603 | 6.5 | 2539 | 5 | 0.0 |
4 | 17 | GM | Idani Pouya | IRI | 2526 | 6.0 | 2537 | 4 | 0.0 |
5 | 6 | GM | Tiviakov Sergei | NED | 2642 | 6.0 | 2506 | 4 | 0.0 |
6 | 4 | GM | Onischuk Vladimir | UKR | 2669 | 6.0 | 2493 | 5 | 0.0 |
7 | 12 | GM | Gupta Abhijeet | IND | 2603 | 6.0 | 2491 | 3 | 0.0 |
8 | 10 | GM | Khalifman Alexander | RUS | 2624 | 6.0 | 2476 | 3 | 0.0 |
9 | 2 | GM | Bacrot Etienne | FRA | 2704 | 6.0 | 2471 | 4 | 0.0 |
10 | 1 | GM | Kasimdzhanov Rustam | UZB | 2715 | 6.0 | 2466 | 3 | 0.0 |
11 | 3 | GM | Hou Yifan | CHN | 2686 | 6.0 | 2456 | 5 | 0.0 |
12 | 8 | GM | Adhiban B. | IND | 2636 | 6.0 | 2375 | 5 | 0.0 |
13 | 23 | GM | Gasanov Eldar | UKR | 2494 | 5.5 | 2491 | 3 | 0.0 |
14 | 9 | GM | Baklan Vladimir | UKR | 2633 | 5.5 | 2487 | 3 | 0.0 |
15 | 15 | GM | Paichadze Luka | GEO | 2556 | 5.5 | 2484 | 4 | 0.0 |
16 | 14 | GM | Romanov Evgeny | RUS | 2581 | 5.5 | 2455 | 4 | 0.0 |
17 | 51 | FM | Gadimbayli Abdulla | AZE | 2301 | 5.5 | 2445 | 5 | 0.0 |
18 | 5 | GM | Mamedov Rauf | AZE | 2655 | 5.5 | 2445 | 4 | 0.0 |
19 | 49 | Beradze Irakli | GEO | 2310 | 5.0 | 2573 | 4 | 0.0 | |
20 | 21 | GM | Bajarani Ulvi | AZE | 2504 | 5.0 | 2554 | 4 | 0.0 |
21 | 24 | IM | Mammadov Zaur | AZE | 2487 | 5.0 | 2552 | 3 | 0.0 |
22 | 16 | GM | Mirzoev Azer | AZE | 2554 | 5.0 | 2488 | 3 | 0.0 |
23 | 32 | FM | Mousavi Seyed Khalil | IRI | 2403 | 5.0 | 2452 | 3 | 0.0 |
24 | 20 | IM | Sanal Vahap | TUR | 2508 | 5.0 | 2449 | 4 | 0.0 |
25 | 35 | FM | Arat Ufuk Sezen | TUR | 2394 | 5.0 | 2444 | 3 | 0.0 |
Tournament B Chess-Results
Tournament С(U12) Chess-Results
Chessbase.com about tournament