Baku Open 2014
Group A
9 turdan sonra yekun sıralama
Rk. | SNo | Ad | Gr | FED | RtgI | Pts. | TB1 | TB2 | rtg+/- | |
1 | 2 | GM | Inarkiev Ernesto | A | RUS | 2672 | 7.0 | 2528 | 6 | 9.0 |
2 | 12 | GM | Lupulescu Constantin | A | ROU | 2630 | 7.0 | 2512 | 5 | 11.8 |
3 | 8 | GM | Berkes Ferenc | A | HUN | 2649 | 6.5 | 2502 | 4 | 3.0 |
4 | 19 | GM | Onischuk Vladimir | A | UKR | 2593 | 6.5 | 2475 | 5 | 7.5 |
5 | 23 | GM | Baryshpolets Andrey | A | UKR | 2540 | 6.0 | 2566 | 5 | 18.9 |
6 | 3 | GM | Areshchenko Alexander | A | UKR | 2664 | 6.0 | 2545 | 4 | -0.7 |
7 | 10 | GM | Efimenko Zahar | A | UKR | 2641 | 6.0 | 2485 | 4 | -2.7 |
8 | 11 | GM | Krasenkow Michal | A | POL | 2636 | 6.0 | 2465 | 4 | -3.7 |
9 | 15 | GM | Smirnov Pavel | A | RUS | 2611 | 6.0 | 2461 | 4 | -1.7 |
10 | 1 | GM | Zhigalko Sergei | A | BLR | 2677 | 6.0 | 2452 | 5 | -9.3 |
11 | 4 | GM | Kuzubov Yuriy | A | UKR | 2663 | 6.0 | 2425 | 4 | -10.6 |
12 | 7 | GM | Kovalenko Igor | A | LAT | 2650 | 6.0 | 2331 | 4 | -15.5 |
13 | 27 | IM | Donchenko Alexander | A | GER | 2501 | 5.5 | 2597 | 3 | 22.1 |
14 | 6 | GM | Artemiev Vladislav | A | RUS | 2650 | 5.5 | 2512 | 5 | -6.0 |
15 | 16 | GM | Iordachescu Viorel | A | MDA | 2603 | 5.5 | 2497 | 3 | -1.7 |
16 | 18 | GM | Salem A.R. Saleh | A | UAE | 2594 | 5.5 | 2466 | 5 | -0.6 |
17 | 13 | GM | Mamedov Nidjat | A | AZE | 2624 | 5.5 | 2435 | 4 | -12.9 |
18 | 9 | GM | Volokitin Andrei | A | UKR | 2642 | 5.5 | 2387 | 4 | -15.5 |
19 | 14 | GM | Shimanov Aleksandr | A | RUS | 2624 | 5.5 | 2372 | 3 | -17.5 |
20 | 30 | GM | Darini Pouria | A | IRI | 2442 | 5.0 | 2544 | 4 | 17.2 |
21 | 28 | IM | Mammadov Zaur | A | AZE | 2482 | 5.0 | 2498 | 4 | 7.7 |
22 | 48 | Maghsoodloo Parham | A | IRI | 2321 | 5.0 | 2482 | 4 | 46.6 | |
23 | 24 | GM | Rasulov Vugar | A | AZE | 2514 | 5.0 | 2451 | 4 | -1.6 |
24 | 17 | GM | Wen Yang | A | CHN | 2598 | 5.0 | 2451 | 3 | -11.2 |
25 | 5 | GM | Safarli Eltaj | A | AZE | 2655 | 5.0 | 2421 | 2 | -19.9 |
26 | 39 | IM | Guliev Logman | A | AZE | 2377 | 5.0 | 2407 | 4 | 7.8 |
27 | 22 | GM | Malakhatko Vadim | A | BEL | 2542 | 5.0 | 2391 | 2 | -9.4 |
28 | 35 | IM | Iskandarov Misratdin | A | AZE | 2398 | 5.0 | 2370 | 5 | 2.0 |
29 | 47 | FM | Kowsarinia Amir | A | IRI | 2331 | 5.0 | 2345 | 5 | 12.0 |
30 | 34 | IM | Aghayev Nijat | A | AZE | 2401 | 5.0 | 2287 | 3 | -8.2 |
31 | 29 | IM | Yilmazyerli Mert | A | TUR | 2454 | 4.5 | 2517 | 3 | 7.9 |
32 | 46 | Asgarizadeh Ahmad | A | IRI | 2335 | 4.5 | 2499 | 2 | 34.8 | |
33 | 41 | Golubov Saveliy | A | RUS | 2347 | 4.5 | 2454 | 3 | 21.6 | |
34 | 42 | IM | Abdulov Orkhan | A | AZE | 2344 | 4.5 | 2453 | 4 | 5.6 |
Group B
9 turdan sonra yekun sıralama
Rk. | SNo | Ad | FED | RtgI | Klub/Şəhər | Pts. | TB1 | TB2 | rtg+/- | |
1 | 4 | FM | Gholami Aryan | IRI | 2224 | 8.0 | 2050 | 7 | 34.4 | |
2 | 7 | Allajov Ramil | AZE | 2143 | Sumqayit | 7.5 | 2044 | 7 | 40.2 | |
3 | 3 | Orujov Shujaat | AZE | 2227 | Masalli | 7.5 | 1982 | 7 | 18.4 | |
4 | 6 | Javadov Ramil | AZE | 2168 | Ismayilli | 7.0 | 1928 | 6 | 6.0 | |
5 | 86 | Beydullayeva Govhar | AZE | 1671 | Baku | 7.0 | 1879 | 7 | 189.6 | |
6 | 15 | Bayramov Elvin | AZE | 2064 | Guba | 7.0 | 1857 | 6 | 11.2 | |
7 | 45 | Abishli Oghuz | AZE | 1877 | Baku | 6.5 | 2016 | 5 | 146.4 | |
8 | 5 | Ahmadov Fariz | AZE | 2200 | Aghdam | 6.5 | 1979 | 6 | -5.2 | |
9 | 51 | WCM | Balajayeva Khanim | AZE | 1856 | Qakh | 6.5 | 1971 | 5 | 144.4 |
10 | 8 | Zeynalli Rashad | AZE | 2128 | Baku | 6.5 | 1952 | 5 | 1.4 | |
11 | 27 | CM | Asadli Vugar | AZE | 1976 | Baku | 6.5 | 1862 | 5 | 52.0 |
12 | 26 | Zeynalzade Vali | AZE | 1977 | Baku | 6.5 | 1856 | 5 | 30.4 | |
13 | 1 | Asgari Morteza | IRI | 2245 | 6.5 | 1848 | 6 | -19.6 | ||
14 | 10 | Hasanova Turkan | AZE | 2085 | Shamkir | 6.5 | 1812 | 6 | -12.2 | |
15 | 19 | Bayramov Zaur | AZE | 2020 | Sumqayit | 6.5 | 1802 | 6 | 6.4 | |
16 | 58 | Isgandarov Shahriyar | AZE | 1795 | Guba | 6.5 | 1780 | 6 | 93.2 | |
17 | 24 | Rzayev Chingiz | AZE | 1986 | Guba | 6.5 | 1703 | 5 | 34.4 | |
18 | 14 | Baladjaev Gara | AZE | 2068 | Sumqayit | 6.5 | 1641 | 5 | -8.8 |
C turniri(U12)
9 turdan sonra yekun sıralama
Rk. | SNo | Ad | FED | Rtg | Klub/Şəhər | Pts. | TB1 | TB2 | TB3 |
1 | 2 | Ahmadzada Ahmad | AZE | 1777 | 8.0 | 8 | 55.5 | 43.5 | |
2 | 1 | Muradli Mahammad | AZE | 1860 | 8.0 | 8 | 52.5 | 39.5 | |
3 | 13 | Feyziyev Mirmusa | AZE | 1582 | 7.0 | 7 | 54.0 | 41.5 | |
4 | 22 | Sukurov Nurlan | AZE | 1537 | Agdam | 7.0 | 7 | 48.0 | 36.5 |
5 | 19 | Balayev Zaur | AZE | 1545 | 6.5 | 5 | 48.5 | 38.0 | |
6 | 8 | Aliyev Aykhan | AZE | 1641 | Quba | 6.5 | 5 | 43.5 | 34.5 |
7 | 6 | Beydullayeva Govhar | AZE | 1671 | 6.5 | 5 | 42.5 | 34.5 |
Əsasnamə
Положение
Regulation