International Open Tournaments in Bulgaria
1st Grand Europe Open Golden Sands: 04-12.06.2012
Online games
Standing
Final Ranking
Rank SNo. Name IRtg FED Type Pts BH. BH. vict Fide Rtg+/-
1 35 GM Lu Shanglei 2522 CHN 7½ 39 48½ 6 39½ 28
2 12 GM Vajda Levente 2600 ROU 7 43 55 5 38 11
3 20 GM Tikkanen Hans 2566 SWE 7 41½ 53 5 37 10
4 2 GM Efimenko Zahar 2689 UKR 7 41 52 5 36 2
5 21 GM Ipatov Alexander 2561 TUR 7 39 50 5 38½ 11
48 73 IM Mammadov Zaur 2393 AZE 5½ 35½ 45½ 4 28 7
103 79 Rzayev Bahruz 2380 AZE 5 28½ 37½ 4 23½ -18
112 125 WIM Abdulla Khayala F 2216 AZE 4½ 33½ 43½ 3 20½ -5
123 190 Mammadova Narmin 1-st place U16F F 1903 AZE U16 4½ 28 36½ 4 16 27
159 153 Sadikhov Ulvi 2120 AZE U16 4 27 34½ 3 17 -6
188 196 Soyunlu Narmin F 1821 AZE U16 3 28 36 1 14 26
205 164 Ojagverdiyev Zaur 2056 AZE 2½ 28 35 1 13½ -22
Internatonal Open Chess Tournament ALBENA 2012 26.05 - 03.06.2012
Chess-results